
Solar Cable (10 mm2) FLEXIBLE
Manufacturer | Number of Core | Conductor Material | Insulation Material | Current Type | Rated Voltage | Uom | Color | Quantity |
|---|---|---|---|---|---|---|---|---|
| COPPERGAT | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil | ||
| Fast | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| Fast | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| Fast | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| Fast | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil | ||
| Fast | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| Fast | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| Fast | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| Fast | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil | ||
| G.M. | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| G.M. | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| G.M. | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| G.M. | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil | ||
| G.M. | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| G.M. | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| G.M. | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| G.M. | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil | ||
| Newage | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| Newage | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| Newage | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| Newage | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil | ||
| Newage | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| Newage | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| Newage | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| Newage | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil | ||
| Pakistan | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| Pakistan | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| Pakistan | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| Pakistan | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil | ||
| Pakistan | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| Pakistan | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| Pakistan | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| Pakistan | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil |












