
1/.044" SOLID
Manufacturer | Number of Core | Conductor Material | Insulation Material | Rated Voltage | Uom | Color | Quantity |
|---|---|---|---|---|---|---|---|
| COPPERGAT | 1C | Copper | PVC | 250/440 V | Coil | ||
| COPPERGAT | 1C | Copper | PVC | 250/440 V | Coil | ||
| COPPERGAT | 1C | Copper | PVC | 250/440 V | Coil | ||
| COPPERGAT | 1C | Copper | PVC | 250/440 V | Coil | ||
| COPPERGAT | 1C | Copper | PVC | 250/440 V | Coil | ||
| COPPERGAT | 1C | Copper | PVC | 250/440 V | Coil |












