
Power Cable 35 mm2 STRANDED Armoured
Manufacturer | Number of Core | Conductor Material | Insulation Material | Rated Voltage | Uom | Color | Quantity |
|---|---|---|---|---|---|---|---|
| COPPERGAT | 2C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| COPPERGAT | 2C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| COPPERGAT | 3C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| COPPERGAT | 3C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| COPPERGAT | 3C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| COPPERGAT | 3.5C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| COPPERGAT | 3.5C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| COPPERGAT | 3.5C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| COPPERGAT | 4C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| COPPERGAT | 4C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| COPPERGAT | 4C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Fast | 2C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Fast | 2C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Fast | 3C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Fast | 3C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Fast | 3C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Fast | 3.5C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Fast | 3.5C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Fast | 3.5C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Fast | 4C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Fast | 4C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Fast | 4C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| G.M. | 2C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| G.M. | 2C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| G.M. | 3C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| G.M. | 3C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| G.M. | 3C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| G.M. | 3.5C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| G.M. | 3.5C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| G.M. | 3.5C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| G.M. | 4C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| G.M. | 4C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| G.M. | 4C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Newage | 2C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Newage | 2C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Newage | 3C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Newage | 3C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Newage | 3C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Newage | 3.5C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Newage | 3.5C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Newage | 3.5C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Newage | 4C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Newage | 4C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Newage | 4C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Pakistan | 2C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Pakistan | 2C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Pakistan | 3C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Pakistan | 3C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Pakistan | 3C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Pakistan | 3.5C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Pakistan | 3.5C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Pakistan | 3.5C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Pakistan | 4C | Copper | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Pakistan | 4C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter | ||
| Pakistan | 4C | Aluminium | PVC/SWA/PVC | 600/1000 V | Meter |












